,ADSK_##OTHER##,DN ##LENGTH##MILLIMETERS,DN ##LENGTH##MILLIMETERS, ##ELECTRICAL_FREQUENCY##HERTZ,##OTHER##,  ##OTHER##,  ##OTHER##, IP##OTHER##, ##OTHER##, ##LENGTH##MILLIMETERS, 380##OTHER##, 220##OTHER##,  ##PIPING_PRESSURE##MEGAPASCALS,   ##OTHER##,SW##LENGTH##MILLIMETERS,N##LENGTH##MILLIMETERS,SW1##LENGTH##MILLIMETERS,N1##LENGTH##MILLIMETERS,h1##LENGTH##MILLIMETERS,h2##LENGTH##MILLIMETERS,h##LENGTH##MILLIMETERS,b##LENGTH##MILLIMETERS,a##LENGTH##MILLIMETERS,RB3##LENGTH##MILLIMETERS,RB1##LENGTH##MILLIMETERS,RB##LENGTH##MILLIMETERS,LM##LENGTH##MILLIMETERS,Hop##LENGTH##MILLIMETERS,H0##LENGTH##MILLIMETERS,DNas##LENGTH##MILLIMETERS,LB##LENGTH##MILLIMETERS,L2##LENGTH##MILLIMETERS,L1##LENGTH##MILLIMETERS,L##LENGTH##MILLIMETERS,H##LENGTH##MILLIMETERS,DM##LENGTH##MILLIMETERS,B##LENGTH##MILLIMETERS,ADSK_##ELECTRICAL_CURRENT##AMPERES,ADSK_ ##PIPING_FLOW##CUBIC_METERS_PER_HOUR,ADSK_##OTHER##,ADSK_ ##ELECTRICAL_APPARENT_POWER##VOLT_AMPERES,ADSK_##OTHER##,ADSK_ ##ELECTRICAL_POWER##WATTS,ADSK_##ELECTRICAL_POTENTIAL##VOLTS,ADSK_ ##OTHER##,ADSK_##OTHER##,ADSK_ ##OTHER##,ADSK_##OTHER##,ADSK_-##OTHER##,ADSK_ ##OTHER##,A1##LENGTH##MILLIMETERS,A##LENGTH##MILLIMETERS
SMH 2-3,    SMH 2-3 G25-25. 22 ./. 370 ,25,25,50,0, 0  +70, 0  +40,IP 55,           50%,22,0,1,1.0,0,38,38,38,38,173,172,100,12,2,168.5,-68.5,68.5,211,84,138,111,72,106,95,335,208,125,137,0,2,,0,,370,0,SMH 2-3,10,1,1,  ͻ,.,130,160
SMH 2-5,    SMH 2-5 G25-25. 36 ./. 550 ,25,25,50,0, 0  +70, 0  +40,IP 55,           50%,36,0,1,1.0,0,38,38,38,38,173,172,100,12,2,168.5,-68.5,68.5,211,120,138,111,72,142,131,371,208,125,137,0,2,,0,,550,0,SMH 2-5,11,1,1,  ͻ,.,130,160
SMH 2-6,    SMH 2-6 G25-25. 44 ./. 750 ,25,25,50,0, 0  +70, 0  +40,IP 55,           50%,44,0,1,1.0,0,38,38,38,38,184,180,111,12,2,189,-78,78,257.4,140,159,111,65.8,160,151,414,229,144,156,0,2,,0,,750,0,SMH 2-6,16,1,1,  ͻ,.,130,160
SMH 4-3,    SMH 4-3 G32-25. 23.5 ./. 550 ,32,25,50,0, 0  +70, 0  +40,IP 55,           50%,23.5,0,1,1.0,0,48,48,38,38,173,172,100,12,2,168.5,-68.5,68.5,211,111,138,111,72,133,122,362,208,125,137,0,4,,0,,550,0,SMH 4-3,11,1,1,  ͻ,.,130,160
SMH 4-4,    SMH 4-4 G32-25. 31 ./. 750 ,32,25,50,0, 0  +70, 0  +40,IP 55,           50%,31,0,1,1.0,0,48,48,38,38,184,180,111,12,2,189,-78,78,259,140,159,111,64.7,160,151,413,229,144,156,0,4,,0,,750,0,SMH 4-4,14,1,1,  ͻ,.,130,160
SMH 4-6,    SMH 4-6 G32-25. 47 ./. 1100 ,32,25,50,0, 0  +70, 0  +40,IP 55,           50%,47,0,1,1.0,0,48,48,38,38,184,180,111,12,2,189,-78,78,259,221,159,111,64.7,214,232,467,229,144,156,0,4,,0,,1100,0,SMH 4-6,18,1,1,  ͻ,.,130,160
SMH 8-3,    SMH 8-3 G40-32. 27 ./. 1100 ,40,32,50,0, 0  +70, 0  +40,IP 55,           50%,27,0,1,0.6,0,54,54,48,48,219,201,114,12,2,192,-78,78,265,100,162,145,46,137,111,406,232,144,156,0,8,,0,,1100,0,SMH 8-3,20,1,1,  ͻ,.,130,160
SMH 8-4,    SMH 8-4 G40-32. 35 ./. 1500 ,40,32,50,0, 0  +70, 0  +40,IP 55,           50%,35,0,1,0.6,0,54,54,48,48,223,206,118,12,2,202.5,-84.5,84.5,289,130,176,145,76.8,167,141,503,246,157,169,0,8,,0,,1500,0,SMH 8-4,25,1,1,  ͻ,.,130,160
SMH 8-5,    SMH 8-5 G40-32. 45 ./. 2200 ,40,32,50,0, 0  +70, 0  +40,IP 55,           50%,45,0,1,0.6,0,54,54,48,48,223,206,118,12,2,202.5,-84.5,84.5,287,160,176,145,76.5,197,171,533,246,157,169,0,8,,0,,2200,0,SMH 8-5,27,1,1,  ͻ,.,130,160
SMH 12-3,    SMH 12-3 G40-32. 29.5 ./. 1800 ,40,32,50,0, 0  +70, 0  +40,IP 55,           50%,29.5,0,1,1.0,0,54,54,48,48,223,206,118,12,2,202.5,-84.5,84.5,285.7,139,176,145,74.5,141,150,475,246,157,169,0,12,,0,,1800,0,SMH 12-3,25,1,1,  ͻ,.,130,160
SMH 12-5,    SMH 12-5 G40-32. 50 ./. 3000 ,40,32,50,0, 0  +70, 0  +40,IP 55,           50%,50,0,1,1.0,0,54,54,48,48,235,218,130,12,2,227,-97,97,319.3,203,205,145,73.6,205,214,552,275,182,194,0,12,,0,,3000,0,SMH 12-5,34,1,1,  ͻ,.,130,160
SMH 20-3,    SMH 20-3 G50-50. 34 ./. 3500 ,50,50,50,0, 0  +70, 0  +40,IP 55,           50%,34,0,1,0.6,0,66.5,66.5,66.5,66.5,218,195,130,12,2,227,-97,97,305,196,192,145,74,175,207,535,262,182,194,0,20,,0,,3500,0,SMH 20-3,33,1,1,  ͻ,.,130,160
